job killer icon change

This commit is contained in:
Jakub Trllo 2019-04-20 12:21:57 +02:00
parent 3d62de20e9
commit 9fb17f963a
3 changed files with 375 additions and 1 deletions

View file

@ -18,7 +18,7 @@ class JobKiller(BaseAction):
description = 'Killing selected running jobs'
#: roles that are allowed to register this action
role_list = ['Pypeclub', 'Administrator']
icon = '{}/ftrack/action_icons/JobKiller-512.png'.format(
icon = '{}/ftrack/action_icons/JobKiller.svg'.format(
os.environ.get('PYPE_STATICS_SERVER', '')
)

Binary file not shown.

Before

Width:  |  Height:  |  Size: 14 KiB

View file

@ -0,0 +1,374 @@
<?xml version="1.0" ?>
<svg enable-background="new 0 0 512 512" id="Layer_1" version="1.1" viewBox="0 0 512 512" xml:space="preserve" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink">
<g>
<g>
<linearGradient gradientUnits="userSpaceOnUse" id="SVGID_1_" x1="-0.0000027" x2="512" y1="256" y2="256">
<stop offset="0" style="stop-color:#ffffff"/>
<stop offset="1" style="stop-color:#aaaaaa"/>
</linearGradient><circle cx="256" cy="256" fill="url(#SVGID_1_)" r="256"/>
<linearGradient gradientUnits="userSpaceOnUse" id="SVGID_2_" x1="42.6666641" x2="469.3333435" y1="256.0005188" y2="256.0005188">
<stop offset="0" style="stop-color:#aaaaaa"/>
<stop offset="1" style="stop-color:#ffffff"/>
</linearGradient>
<path d="M256,469.3338623c-117.6314697,0-213.3333435-95.7023926-213.3333435-213.3333435 c0-117.6314545,95.7018661-213.333313,213.3333435-213.333313c117.6357422,0,213.3333435,95.7018661,213.3333435,213.333313 C469.3333435,373.6314697,373.6357422,469.3338623,256,469.3338623z" fill="url(#SVGID_2_)"/>
</g>
<g transform="translate(80 80) scale(0.5 0.5)">
<path fill-rule="evenodd" clip-rule="evenodd" fill="#9C141C" d="M642.761,7.857c27.524-13.874,20.688-7.637,36.396,5.242
c21.389,17.531-47.403,113.702-85.56,101.273C597.209,66.095,628.271,15.159,642.761,7.857z"/>
<path fill-rule="evenodd" clip-rule="evenodd" fill="#9C141C" d="M388.764,16.05c10.221,28.978,21.564,101.561-24.58,98.322
C347.148,88.668,329.25,7.829,388.764,16.05z"/>
<path fill-rule="evenodd" clip-rule="evenodd" fill="#9C141C" d="M303.417,128.713c-9.341,33.239-52.357,26.405-65.547,0
C209.087,71.091,320.382,68.365,303.417,128.713z"/>
<path fill-rule="evenodd" clip-rule="evenodd" fill="#9C141C" d="M519.854,524.039c-24.021-0.559-30.431-18.727-40.963-32.773
c-15.603,3.518-20.585,17.65-40.968,16.385c-21.542-2.428-6.449,31.787-32.771,24.582c8.412-27.529-25.482-12.754-40.968-16.387
c-12.178,6.941-11.856,26.383-16.386,40.969c-14.608-19.396,16.189-66.479-40.968-57.357c-1.641-31.131-34.453-31.09-32.772-65.547
c-50.24,12.574-80.853,44.779-131.094,57.355c26.667-44.338,87.719-54.301,131.094-81.934c-5.64-32.949,7.849-46.771,8.193-73.74
c-16.702-18.804-68.042-2.965-98.322-8.193c21.309-16.93,59.1-17.375,98.322-16.386c23.035-10.227,27.083-33.584,16.386-57.354
c10.475,0.45,11.347,10.5,24.579,8.193c2.721-32.761-14.605-45.48-8.193-81.933c21.864,5.446,30.003,24.619,40.968,40.965
c10.298-3.356,16.748-10.566,16.386-24.579c6.384,1.809,9.526,6.86,8.193,16.386C464.654,198.51,397.173,40.41,495.275,81.598
c16.984,7.13,16.283,16.491,16.386,32.775c-3.441,15.665-2.963,35.265-24.576,32.772c-7.125,8.614-11.859,18.676-24.582,32.775
c51.397,11.42,94.795,30.834,106.515,81.933c32.949,5.641,46.771-7.848,73.743-8.193c-13.629,21.878-56.536,14.474-73.743,32.772
c-1.532,68.441,5.806,95.405-32.777,122.901c1.401,12.258-2.917,30.236,8.198,32.771c-11.423,13.158-40.435,8.727-49.163,24.582
C503.696,485.572,523.483,493.105,519.854,524.039z"/>
<path fill-rule="evenodd" clip-rule="evenodd" fill="#9C141C" d="M560.825,147.145
C591.118,171.985,535.943,174.746,560.825,147.145L560.825,147.145z"/>
<path fill-rule="evenodd" clip-rule="evenodd" fill="#9C141C" d="M749.27,220.884c17.286,2.513,8.66,15.924,0,16.389
c-8.66,0.461-23.257,1.407-24.579-8.196C726.069,219.534,731.983,218.372,749.27,220.884z"/>
<path fill-rule="evenodd" clip-rule="evenodd" fill="#9C141C" d="M708.305,237.273c1.556-9.304,8.222-4.549,8.193,0
C714.942,246.574,708.276,241.82,708.305,237.273z"/>
<path fill-rule="evenodd" clip-rule="evenodd" fill="#9C141C" d="M183.93,327.399C184.764,337.301,172.022,332.436,183.93,327.399
L183.93,327.399z"/>
<path fill-rule="evenodd" clip-rule="evenodd" fill="#9C141C" d="M85.611,335.592c3.008,24.861-26.687,17.007-40.968,24.579
C43.455,337.136,64.712,336.541,85.611,335.592z"/>
<path fill-rule="evenodd" clip-rule="evenodd" fill="#9C141C" d="M642.761,360.171c0.217-9.093,45.956-3.205,65.544-8.193
c-2.609,21.727,46.896,10.463,32.771,24.583C726.274,392.045,642.544,369.264,642.761,360.171z"/>
<path fill-rule="evenodd" clip-rule="evenodd" fill="#9C141C" d="M199.897,398.458c-12.073,32.979-66.239,39.39-68.1-9.286
C129.943,340.492,211.973,365.481,199.897,398.458z"/>
<path fill-rule="evenodd" clip-rule="evenodd" fill="#9C141C" d="M642.761,458.492c17.845,3.156,22.146,16.09,24.579,32.773
c31.985-16.23,70.102,20.02,65.544,40.967c-4.559,20.947-37.74,31.988-49.158,8.193c3.703,27.465-35.017,31.943-49.158,32.775
c-6.717,0.387-26.334-3.59-24.579-24.58c-24.311-3.002-42.555,0.217-49.163-32.775
C554.216,482.852,595.181,450.078,642.761,458.492z"/>
<path fill-rule="evenodd" clip-rule="evenodd" fill="#9C141C" d="M142.964,491.266
C143.796,501.166,131.054,496.301,142.964,491.266L142.964,491.266z"/>
<path fill-rule="evenodd" clip-rule="evenodd" fill="#9C141C" d="M298.637,507.65c0.464-4.996,1.225-9.697,8.193-8.193
C306.366,504.455,305.605,509.154,298.637,507.65z"/>
<path fill-rule="evenodd" clip-rule="evenodd" fill="#9C141C" d="M290.444,515.846c0.464-4.998,1.225-9.699,8.193-8.195
C298.173,512.646,297.413,517.352,290.444,515.846z"/>
<path fill-rule="evenodd" clip-rule="evenodd" fill="#9C141C" d="M101.997,540.426c-3.196,13.438-27.527,6.361-32.772-8.193
C63.98,517.672,105.193,526.988,101.997,540.426z"/>
<path fill-rule="evenodd" clip-rule="evenodd" fill="#9C141C" d="M290.444,515.846
C291.276,525.746,278.534,520.883,290.444,515.846L290.444,515.846z"/>
<path fill-rule="evenodd" clip-rule="evenodd" fill="#9C141C" d="M519.854,524.039
C529.757,523.207,524.891,535.947,519.854,524.039L519.854,524.039z"/>
<path fill-rule="evenodd" clip-rule="evenodd" fill="#9C141C" d="M3.678,573.201c-3.196-5.688-6.361-5.926,0-16.387
s67.646-29.844,57.354,16.387C55.537,602.986,6.874,578.881,3.678,573.201z"/>
<path fill-rule="evenodd" clip-rule="evenodd" fill="#9C141C" d="M405.152,556.814c2.823-9.891,21.799-6.627,24.579,0
C437.16,574.533,399.726,575.799,405.152,556.814z"/>
<path fill-rule="evenodd" clip-rule="evenodd" fill="#9C141C" d="M667.34,573.201c11.993,7.121,27.775,24.111,24.579,32.771
s-21.389,16.602-32.772,0C647.752,589.365,664.765,584.277,667.34,573.201z"/>
<path fill-rule="evenodd" clip-rule="evenodd" fill="#9C141C" d="M749.27,622.359c5.003,5.24,4.313,7.291,0,8.191
c-9.64-1.287-23.257,1.414-24.579-8.191C736.382,619.168,744.278,617.117,749.27,622.359z"/>
<path fill-rule="evenodd" clip-rule="evenodd" fill="#9C141C" d="M347.798,646.938c14.554,8.66,18.898,32.994,0,32.771
C328.899,679.492,333.244,638.277,347.798,646.938z"/>
<path fill-rule="evenodd" clip-rule="evenodd" fill="#9C141C" d="M577.211,646.938c12.928,14.381,37.62,17.002,40.971,40.965
C587.939,690.836,583.939,667.527,577.211,646.938z"/>
<path fill-rule="evenodd" clip-rule="evenodd" fill="#9C141C" d="M175.736,679.709
C174.905,669.807,187.647,674.674,175.736,679.709L175.736,679.709z"/>
<path fill-rule="evenodd" clip-rule="evenodd" fill="#9C141C" d="M175.736,679.709c-1,20.854-19.334,40.51-32.772,32.773
C129.527,704.756,150.086,675.914,175.736,679.709z"/>
</g>
<g transform="translate(80 70) scale(0.7 0.7)">
<path id="Selection"
fill="#e5e5e5"
d="M 413.00,255.00
C 413.00,255.00 408.00,255.00 408.00,255.00
408.00,255.00 408.00,439.00 408.00,439.00
401.94,437.78 374.70,423.25 373.82,420.55
373.14,418.48 374.09,98.55 374.09,98.55
374.09,95.17 374.22,92.97 373.36,89.64
368.51,70.71 345.00,57.64 328.82,57.27
328.82,57.27 249.00,56.00 249.00,56.00
249.00,56.00 105.64,57.09 105.64,57.09
90.17,57.11 75.87,66.25 69.64,80.82
67.20,86.51 64.76,93.81 64.73,100.00
64.73,100.00 64.91,397.09 64.91,397.09
64.95,422.07 85.64,446.45 110.64,446.73
110.64,446.73 214.00,448.00 214.00,448.00
214.00,448.00 404.91,446.91 404.91,446.91
426.82,447.00 454.59,424.12 454.64,395.64
454.64,395.64 454.73,225.45 454.73,225.45
454.71,212.87 449.50,203.71 437.09,199.27
431.28,197.20 416.91,197.64 412.73,202.82
411.27,204.73 408.19,206.11 408.18,208.36
408.18,208.36 413.00,255.00 413.00,255.00 Z" />
<g>
<linearGradient id="fadeGrad" y2="1" x2="0">
<stop offset="0.5" stop-color="#e5e5e5" stop-opacity="0"/>
<stop offset="1" stop-color="#e5e5e5" stop-opacity="1"/>
</linearGradient><path id="grey_fill"
fill="url(#fadeGrad)"
d="M 372.00,204.00
C 372.00,204.00 372.00,437.00 372.00,437.00
372.00,437.00 408.00,437.00 408.00,437.00
408.00,437.00 408.00,204.00 408.00,204.00
408.00,204.00 372.00,204.00 372.00,204.00 Z" />
</g>
<path id="border"
fill="#2c3e50"
d="M 97.00,56.12
C 92.47,57.54 89.03,58.99 85.00,61.35
74.99,67.21 66.62,78.52 64.12,90.00
64.12,90.00 64.12,112.00 64.12,112.00
64.12,112.00 64.12,141.00 64.12,141.00
64.12,141.00 64.12,399.00 64.12,399.00
64.04,421.84 82.68,447.71 107.00,448.00
107.00,448.00 214.00,448.00 214.00,448.00
214.00,448.00 407.00,448.00 407.00,448.00
432.43,447.96 455.96,423.15 456.00,398.00
456.00,398.00 456.00,225.00 456.00,225.00
455.97,208.44 444.97,196.00 428.00,196.00
422.37,196.00 418.95,196.42 414.01,199.48
403.91,205.73 400.02,217.75 400.00,229.00
400.00,229.00 400.00,385.00 400.00,385.00
400.00,388.14 399.82,392.11 401.31,394.95
404.11,400.27 410.69,400.91 414.15,395.87
416.23,392.83 415.99,388.53 416.00,385.00
416.00,385.00 416.00,227.00 416.00,227.00
416.01,223.53 415.73,220.08 417.74,217.04
422.00,210.58 432.71,210.16 437.57,216.11
440.32,219.47 439.99,222.95 440.00,227.00
440.00,227.00 440.00,396.00 440.00,396.00
439.99,399.36 440.10,401.68 439.24,405.00
435.84,418.21 422.05,431.64 408.00,431.99
387.86,432.47 376.09,417.15 376.00,398.00
376.00,398.00 376.00,356.00 376.00,356.00
376.00,356.00 376.00,98.00 376.00,98.00
375.96,73.58 350.92,56.04 328.00,56.12
328.00,56.12 175.00,56.12 175.00,56.12
175.00,56.12 125.00,56.12 125.00,56.12
125.00,56.12 97.00,56.12 97.00,56.12 Z
M 371.00,432.00
C 371.00,432.00 110.00,432.00 110.00,432.00
106.92,432.00 103.99,432.10 101.00,431.20
88.05,427.30 80.16,412.89 80.00,400.00
80.00,400.00 80.00,355.00 80.00,355.00
80.00,355.00 80.00,99.00 80.00,99.00
80.01,95.19 79.89,92.73 81.05,89.00
82.31,84.96 84.15,82.08 87.09,79.04
95.54,70.33 104.02,72.00 115.00,72.00
115.00,72.00 137.00,72.00 137.00,72.00
137.00,72.00 327.00,72.00 327.00,72.00
343.88,72.03 359.91,80.22 360.00,99.00
360.00,99.00 360.00,158.00 360.00,158.00
360.00,158.00 360.00,329.00 360.00,329.00
360.00,329.00 360.00,376.00 360.00,376.00
360.00,387.70 359.54,399.52 362.24,411.00
364.74,421.66 367.08,423.20 371.00,432.00 Z" />
<path id="text"
fill="#2c3e50"
d="M 183.00,110.64
C 179.64,111.42 176.99,112.23 174.00,114.13
157.51,124.60 159.97,141.24 160.00,158.00
160.01,163.24 160.33,167.99 162.10,173.00
166.51,185.43 179.93,193.80 193.00,190.98
208.62,187.62 215.82,175.17 216.00,160.00
216.23,140.44 218.24,117.01 194.00,110.64
190.07,109.75 186.95,109.89 183.00,110.64 Z
M 229.10,110.77
C 227.21,111.91 226.64,111.99 225.45,114.11
223.13,118.24 224.00,132.64 224.00,138.00
224.00,138.00 224.00,179.00 224.00,179.00
224.05,182.84 224.15,186.73 227.28,189.49
230.97,192.75 238.29,192.01 243.00,192.00
258.52,191.98 277.71,186.71 274.56,167.00
273.97,163.32 273.04,160.18 271.03,157.00
269.78,155.02 266.97,152.06 266.51,150.00
266.00,147.74 267.57,145.18 268.20,143.00
269.04,140.08 269.06,137.01 268.99,134.00
268.63,119.33 257.94,113.28 245.00,110.77
239.84,109.82 234.22,109.45 229.10,110.77 Z
M 320.00,164.00
C 319.29,166.34 318.67,168.92 317.28,170.93
312.51,177.90 302.17,177.38 298.30,170.93
296.06,167.14 296.74,162.14 294.41,159.28
291.16,155.30 285.55,156.17 282.74,160.13
277.83,167.04 285.08,179.04 290.04,183.96
300.83,194.65 316.52,193.80 326.90,182.96
329.03,180.72 330.34,178.74 331.72,176.00
340.59,158.44 327.85,149.91 313.00,143.42
309.43,141.86 296.86,137.96 296.66,133.89
296.37,128.22 304.01,124.60 309.00,125.57
313.67,126.48 316.77,129.55 318.20,134.00
319.62,138.40 318.92,143.38 325.00,144.67
334.12,146.59 334.63,135.91 332.78,130.00
329.78,120.39 321.94,112.67 312.00,110.52
299.03,107.70 285.65,116.60 281.55,129.00
280.62,132.69 279.59,137.37 281.55,141.00
283.97,146.59 289.75,149.61 295.00,152.25
295.00,152.25 320.00,164.00 320.00,164.00 Z
M 136.00,128.00
C 136.00,128.00 136.00,162.00 136.00,162.00
135.99,167.25 136.21,172.61 130.90,175.55
120.70,181.19 117.27,168.68 112.90,165.86
108.58,163.08 103.38,165.23 101.78,170.02
100.74,173.13 102.36,176.34 103.88,179.00
108.07,186.34 115.38,191.75 124.00,191.98
127.40,192.08 130.76,192.02 134.00,190.89
137.66,189.62 140.24,187.67 142.96,184.96
154.71,173.20 152.00,155.19 152.00,140.00
152.00,140.00 152.00,127.00 152.00,127.00
151.98,116.47 150.64,112.14 139.00,112.00
134.77,111.95 127.63,111.45 124.13,113.85
119.09,117.31 119.73,123.89 125.05,126.69
128.06,128.27 132.65,128.00 136.00,128.00 Z
M 186.00,125.32
C 190.79,125.04 195.35,125.73 198.26,130.06
200.13,132.83 199.98,135.82 200.00,139.00
200.00,139.00 200.00,164.00 200.00,164.00
199.92,169.87 198.61,174.57 192.00,175.88
192.00,175.88 187.00,175.88 187.00,175.88
177.07,175.73 176.01,170.43 176.00,162.00
176.00,162.00 176.00,148.00 176.00,148.00
176.00,143.84 175.41,134.40 177.17,131.02
179.19,127.16 182.05,126.16 186.00,125.32 Z
M 240.00,144.00
C 240.00,144.00 240.00,125.00 240.00,125.00
243.48,125.70 247.87,126.53 250.66,128.85
255.54,132.93 254.41,138.65 248.98,141.55
246.56,142.85 242.73,143.48 240.00,144.00 Z
M 240.00,177.00
C 240.00,177.00 240.00,160.00 240.00,160.00
243.26,160.15 253.37,160.99 255.86,162.45
260.04,164.92 261.00,171.96 256.77,174.91
252.86,177.64 244.73,177.00 240.00,177.00 Z
M 119.00,216.57
C 113.27,218.89 109.82,224.65 115.28,229.49
117.99,231.89 121.59,231.95 125.00,232.00
125.00,232.00 161.00,232.00 161.00,232.00
164.53,231.99 168.83,232.23 171.87,230.15
176.46,227.00 176.46,221.00 171.87,217.85
169.27,216.07 166.02,216.04 163.00,216.00
163.00,216.00 119.00,216.57 119.00,216.57 Z
M 239.00,216.57
C 232.65,219.14 229.74,225.77 236.13,230.15
239.17,232.23 243.47,231.99 247.00,232.00
247.00,232.00 289.00,232.00 289.00,232.00
292.53,231.99 296.83,232.23 299.87,230.15
304.46,227.00 304.46,221.00 299.87,217.85
297.03,215.91 293.29,216.02 290.00,216.00
290.00,216.00 239.00,216.57 239.00,216.57 Z
M 119.00,240.57
C 112.65,243.14 109.74,249.77 116.13,254.15
119.17,256.23 123.47,255.99 127.00,256.00
127.00,256.00 193.00,256.00 193.00,256.00
196.14,256.00 200.11,256.18 202.95,254.69
208.27,251.89 208.91,245.31 203.87,241.85
200.83,239.77 196.53,240.01 193.00,240.00
193.00,240.00 145.00,240.00 145.00,240.00
145.00,240.00 119.00,240.57 119.00,240.57 Z
M 239.00,240.57
C 232.65,243.14 229.74,249.77 236.13,254.15
239.17,256.23 243.47,255.99 247.00,256.00
247.00,256.00 313.00,256.00 313.00,256.00
316.53,255.99 320.83,256.23 323.87,254.15
328.91,250.69 328.27,244.11 322.95,241.31
320.11,239.82 316.14,240.00 313.00,240.00
313.00,240.00 265.00,240.00 265.00,240.00
265.00,240.00 239.00,240.57 239.00,240.57 Z
M 119.00,264.57
C 112.65,267.14 109.74,273.77 116.13,278.15
119.17,280.23 123.47,279.99 127.00,280.00
127.00,280.00 185.00,280.00 185.00,280.00
188.14,280.00 192.11,280.18 194.95,278.69
200.27,275.89 200.91,269.31 195.87,265.85
192.83,263.77 188.53,264.01 185.00,264.00
185.00,264.00 143.00,264.00 143.00,264.00
136.67,264.00 124.68,263.54 119.00,264.57 Z
M 239.00,264.57
C 232.65,267.14 229.74,273.77 236.13,278.15
239.17,280.23 243.47,279.99 247.00,280.00
247.00,280.00 305.00,280.00 305.00,280.00
308.14,280.00 312.11,280.18 314.95,278.69
320.27,275.89 320.91,269.31 315.87,265.85
312.83,263.77 308.53,264.01 305.00,264.00
305.00,264.00 263.00,264.00 263.00,264.00
256.67,264.00 244.68,263.54 239.00,264.57 Z
M 239.00,288.57
C 232.65,291.14 229.74,297.77 236.13,302.15
239.17,304.23 243.47,303.99 247.00,304.00
247.00,304.00 313.00,304.00 313.00,304.00
316.14,304.00 320.11,304.18 322.95,302.69
328.27,299.89 328.91,293.31 323.87,289.85
320.83,287.77 316.53,288.01 313.00,288.00
313.00,288.00 265.00,288.00 265.00,288.00
265.00,288.00 239.00,288.57 239.00,288.57 Z
M 119.00,312.57
C 112.65,315.14 109.74,321.77 116.13,326.15
119.17,328.23 123.47,327.99 127.00,328.00
127.00,328.00 169.00,328.00 169.00,328.00
172.53,327.99 176.83,328.23 179.87,326.15
184.46,323.00 184.46,317.00 179.87,313.85
177.03,311.91 173.29,312.02 170.00,312.00
170.00,312.00 119.00,312.57 119.00,312.57 Z
M 119.00,336.57
C 112.65,339.14 109.74,345.77 116.13,350.15
119.17,352.23 123.47,351.99 127.00,352.00
127.00,352.00 193.00,352.00 193.00,352.00
196.14,352.00 200.11,352.18 202.95,350.69
208.27,347.89 208.91,341.31 203.87,337.85
200.83,335.77 196.53,336.01 193.00,336.00
193.00,336.00 145.00,336.00 145.00,336.00
145.00,336.00 119.00,336.57 119.00,336.57 Z
M 239.00,336.57
C 233.27,338.89 229.82,344.65 235.28,349.49
237.99,351.89 241.59,351.95 245.00,352.00
245.00,352.00 281.00,352.00 281.00,352.00
284.53,351.99 288.83,352.23 291.87,350.15
296.33,347.09 296.33,340.91 291.87,337.85
289.27,336.07 286.02,336.04 283.00,336.00
283.00,336.00 239.00,336.57 239.00,336.57 Z
M 119.00,360.57
C 112.65,363.14 109.74,369.77 116.13,374.15
119.17,376.23 123.47,375.99 127.00,376.00
127.00,376.00 185.00,376.00 185.00,376.00
188.14,376.00 192.11,376.18 194.95,374.69
200.27,371.89 200.91,365.31 195.87,361.85
192.83,359.77 188.53,360.01 185.00,360.00
185.00,360.00 143.00,360.00 143.00,360.00
136.67,360.00 124.68,359.54 119.00,360.57 Z
M 239.00,360.57
C 232.65,363.14 229.74,369.77 236.13,374.15
239.17,376.23 243.47,375.99 247.00,376.00
247.00,376.00 313.00,376.00 313.00,376.00
316.14,376.00 320.11,376.18 322.95,374.69
328.27,371.89 328.91,365.31 323.87,361.85
320.83,359.77 316.53,360.01 313.00,360.00
313.00,360.00 265.00,360.00 265.00,360.00
265.00,360.00 239.00,360.57 239.00,360.57 Z
M 119.00,384.57
C 112.65,387.14 109.74,393.77 116.13,398.15
119.17,400.23 123.47,399.99 127.00,400.00
127.00,400.00 193.00,400.00 193.00,400.00
196.14,400.00 200.11,400.18 202.95,398.69
208.27,395.89 208.91,389.31 203.87,385.85
200.83,383.77 196.53,384.01 193.00,384.00
193.00,384.00 145.00,384.00 145.00,384.00
145.00,384.00 119.00,384.57 119.00,384.57 Z
M 239.00,384.57
C 232.65,387.14 229.74,393.77 236.13,398.15
239.17,400.23 243.47,399.99 247.00,400.00
247.00,400.00 305.00,400.00 305.00,400.00
308.53,399.99 312.83,400.23 315.87,398.15
320.91,394.69 320.27,388.11 314.95,385.31
312.11,383.82 308.14,384.00 305.00,384.00
305.00,384.00 263.00,384.00 263.00,384.00
256.67,384.00 244.68,383.54 239.00,384.57 Z" />
</g>
<g>
<path fill-rule="evenodd" clip-rule="evenodd" fill="#9C141C" d="M126.579,753.453c-7.296,8.654-15.924,8.414-24.582,0
c-8.657-8.416-11.982-46.715,16.386-40.971C139.233,713.313,133.872,744.797,126.579,753.453z"/>
</g>
</g>
</svg>

After

Width:  |  Height:  |  Size: 23 KiB